BURBANK
Chandler Park, Magnolia Park, McNeil, Media Center, Northwest District, Rancho Adjacent, and Vega.
Rent Rate
	
		
	
Leasing Activity SF
	
		
	
Vacant Available SF
	
		
	
SOURCE: CoStar
- Q3 - 2023
 - Q3 - 2024
 - Q3 - 2025
 
Leasing Market Overview
MEASURING Q3 2025Burbank’s retail market has maintained stability while showing a soft correction in rent growth since 2023. Average asking rents declined modestly from $4.29 to $3.31/SF/mo over the reporting period, reflecting adjustments in older inventory and moderate repositioning by landlords. Despite softer rents, the market continues to attract entertainment-driven tenants and boutique retailers benefiting from the studio ecosystem.
Vacancy levels have remained relatively low for the size of the market, hovering below 300,000 SF, though the overall availability trend has ticked upward slightly. Leasing activity has fluctuated due to Burbank’s limited supply, with occasional spikes in larger commitments offset by slower periods. Deals leased have remained modest (averaging 7-9), indicative of a mature, low-turnover market.
Overall, Burbank remains supply-constrained, with stable fundamentals and minimal speculative construction. While rents have softened, they remain among the highest in Los Angeles County outside coastal submarkets, signaling strong long-term fundamentals and tenant stickiness.
SNAPSHOT OF LEASES SIGNED
| No. | Signed Date | Start Date | Address | SF Leased | Rent/SF/Mo | Months on Market | Leasing Rep Company | 
|---|---|---|---|---|---|---|---|
| 1 | Sep 2025 | Oct 2025 | 401-405 S Victory Blvd | 900 | $3.22 | 3 Mos | Keller Williams Realty-World Media | 
| 2 | Sep 2025 | Oct 2025 | 2225-2227 W Olive Ave | 539 | $3.75 | 3 Mos | The Agency | 
| 3 | Aug 2025 | Aug 2025 | 6222 San Fernando Rd | 380 | $8.16 | 4 Mos | Specialized Realty, Inc. | 
| 4 | Aug 2025 | Oct 2025 | 4201-4203 W Alameda Ave | 1994 | $5.50 | 1 Mos | Commercial Asset Group (CAG) | 
| 5 | Aug 2025 | Sep 2025 | 1844 W Glenoaks Blvd | 1250 | $4.76 | 10 Mos | Specialized Realty, Inc. | 
| 6 | Aug 2025 | Sep 2025 | 1616 W Magnolia Blvd | 1208 | $2.86 | 2 Mos | KW Commercial Beverly Hills | 
| 7 | Jul 2025 | Jul 2025 | 1912 W Olive Ave | 800 | $3.13 | 0 Mos | Howell Company | 
| 8 | Jul 2025 | Aug 2025 | 2806 W Burbank Blvd | 2000 | $2.95 | 3 Mos | The Herman Company | 
| 9 | Jul 2025 | Sep 2025 | 4201-4203 W Alameda Ave | 1994 | $5.50 | 3 Mos | Commercial Asset Group (CAG) | 
| 10 | Jul 2025 | Aug 2025 | 147-153 N San Fernando Blvd | 1348 | $5.08 | 10 Mos | KWP Real Estate | 
SOURCE: CoStar