SANTA CLARITA VALLEY
Bridgeport, Canyon Country, Castaic, Cheyenne, Newhall, Santa Clarita Valley, Steveson Ranch, Valencia, Old Orchard, and more.
Rent Rate (sf/mo)
Leasing Activity SF
Vacant Available SF
SOURCE: CoStar
- Q4 - 2023
- Q4 - 2024
- Q4 - 2025
Leasing Market Overview
MEASURING Q4 2025Santa Clarita remains a stable, value-oriented submarket appealing to local and regional businesses. Rental rates have remained modest and generally flat, reinforcing affordability. Leasing activity has been episodic but resilient, while vacancy has increased at a manageable pace. Limited new supply and strong residential ties continue to support long-term stability.
SNAPSHOT OF LEASES SIGNED
| Signed Date | Start Date | Address | SF Leased | Rent/SF/Mo | Months on Market | Leasing Rep Company |
|---|---|---|---|---|---|---|
| Oct 2025 | Jan 2026 | 20549 Soledad Canyon Ave | 800 | $2.30 | 18 Mos | Pinnacle Estate Properties Inc |
| Oct 2025 | Dec 2025 | 27125 Sierra Hwy | 5410 | $2.00 | 16 Mos | Spectrum Commercial Real Estate |
| Oct 2025 | Nov 2025 | 26519-26529 Golden Valley Rd | 1670 | $2.50 | 11 Mos | NAI Capital |
| Nov 2025 | Dec 2025 | 25835 Railroad Ave | 1300 | $1.50 | 12 Mos | Cornerstone Realty Advisors |
| Nov 2025 | Dec 2025 | 18909 Soledad Canyon Rd | 1200 | $0.99 | 4 Mos | RE/MAX Crissman Commercial Services |
| Nov 2025 | Apr 2026 | 23500 Valencia Blvd | 2200 | $8.45 | - | illi Commercial Real Estate |
| Dec 2025 | Dec 2025 | 18909 Soledad Canyon Rd | 1500 | $0.99 | 24 Mos | RE/MAX Crissman Commercial Services |
| Dec 2025 | Jan 2026 | 24480 Main St | 1429 | $3.25 | 5 Mos | NAI Capital |
| Dec 2025 | Jan 2026 | 27560 Newhall Ranch Rd | 1000 | $3.50 | 31 Mos | NAI Capital |
| Dec 2025 | Jan 2026 | 25160-25176 Rye Canyon Rd | 2126 | $3.50 | 9 Mos | NAI Capital |
SOURCE: CoStar