SANTA MONICA
Downtown Santa Monica, Mid-City Santa Monica, North of Montana, Ocean Park, Pico, Sunset Park, and Wilshire Montana
Rent Rate
Leasing Activity SF
Vacant Available SF
SOURCE: CoStar
- Q4 - 2023
- Q4 - 2024
- Q4 - 2025
Leasing Market Overview
MEASURING Q4 2025Santa Monica has undergone a meaningful market recalibration following tech-sector retrenchment and evolving workplace strategies. Rental rates have trended downward since 2022, while vacancy expanded materially through 2024 and 2025. Leasing activity remains uneven, creating a tenant-favorable environment. Long-term fundamentals remain strong due to location and talent access, despite near-term softness.
SNAPSHOT OF LEASES SIGNED
| No. | Signed Date | Start Date | Address | SF Leased | Rent/SF/Mo | Months on Market | Leasing Rep Company |
|---|---|---|---|---|---|---|---|
| 1 | Sep-25 | Oct-25 | 1311 Montana Ave | 1750 | $8.25 | 9 Mos | Dembo Realty |
| 2 | Sep-25 | Oct-25 | 2708-2714 Wilshire Blvd | 874 | $3.50 | 3 Mos | PAR Commercial Brokerage, Inc. |
| 3 | Sep-25 | Oct-25 | 1302-1308 Pico Blvd | 1450 | $3.50 | 40 Mos | Lee & Associates - West LA |
| 4 | Sep-25 | Sep-25 | 3307-3309 Pico Blvd | 550 | $2.73 | 1 Mo | The Agency |
| 5 | Aug-25 | Sep-25 | 2217-2219 Main St | 5000 | $5.00 | 9 Mos | Zacuto Group |
| 6 | Aug-25 | Aug-25 | 13028 San Vicente Blvd | 1000 | $9.95 | 3 Mos | Industry Partners |
| 7 | Jul-25 | Jan-26 | 1120-1132 Wilshire Blvd | 1765 | $5.00 | 11 Mos | Metropolitan Pacific Commercial Real Estate |
| 8 | Jul-25 | Aug-25 | 310-312 Wilshire Blvd | 4400 | $6.00 | 8 Mos | XYZ.rent |
| 9 | Jul-25 | Aug-25 | 1301-1309 Montana Ave | 856 | $5.50 | 2 Mos | CBRE |
| 10 | Jul-25 | Aug-25 | 920-926 Wilshire Blvd | 1117 | $5.25 | 10 Mos | PAR Commercial Brokerage, Inc. |
SOURCE: CoStar