SANTA MONICA
Downtown Santa Monica, Mid-City Santa Monica, North of Montana, Ocean Park, Pico, Sunset Park, and Wilshire Montana
Rent Rate
Leasing Activity SF
Vacant Available SF
SOURCE: CoStar
- Q3 - 2022
- Q3 - 2023
- Q3 - 2024
Leasing Market Overview
MEASURING Q3 2024Santa Monica’s retail market continues to command premium rents, with asking prices averaging $5.51 per square foot. Despite these high rates, vacancy has increased to 556,194 square feet, translating to a 10.8% vacancy rate. Leasing activity, while slower than in previous quarters, is still concentrated in smaller retail spaces, particularly among luxury and high-end retailers. Larger retail units are taking longer to lease, reflecting a cautious approach from tenants at the higher price points. Investors should remain confident in the long-term strength of this submarket but may need to consider offering concessions for larger spaces. Tenants have the opportunity to secure prime locations with potentially favorable lease terms due to the current level of availability.
SNAPSHOT OF LEASES SIGNED
No. | Signed Date | Start Date | Address | SF Leased | Rent/SF/Mo | Months on Market | Leasing Rep Company |
---|---|---|---|---|---|---|---|
1 | Jun-24 | Jul-24 | 2216 Main St | 375 | $7.87 | 8 | Berkshire Hathaway |
2 | Jun-24 | Jul-24 | 2900-2908 Main St | 650 | $7.87 | 4 | PAR Commercial Brokerage, Inc. |
3 | Jun-24 | Jul-24 | 3017-3029 Wilshire Blvd | 500 | $5.00 | 10 | Kennedy-Wilson Properties, Ltd. |
4 | May-24 | Jun-24 | 400-416 Broadway | 910 | $4.95 | 3 | Muselli Commercial Realtors |
5 | May-24 | Jun-24 | 1230 Montana Ave | 826 | $9.00 | 2 | Muselli Commercial Realtors |
6 | May-24 | Jun-24 | 3200 Santa Monica Blvd | 3,000 | $3.50 | 5 | CBRE |
7 | Apr-24 | May-24 | 820 Wilshire Blvd | 1,932 | $5.90 | 6 | NAI Capital |
8 | Apr-24 | May-24 | 3110 Main St | 1,900 | $5.50 | 55 | PAR Commercial Brokerage, Inc. |
9 | Apr-24 | May-24 | 1714 Santa Monica Blvd | 5,000 | $3.50 | 6 | WESTMAC Commercial Brokerage |
10 | Apr-24 | May-24 | 1317 5th St | 3,000 | $3.25 | 33 | Muselli Commercial Realtors |
SOURCE: CoStar