SANTA MONICA
Downtown Santa Monica, Mid-City Santa Monica, North of Montana, Ocean Park, Pico, Sunset Park, and Wilshire Montana
Rent Rate
Leasing Activity SF
Vacant Available SF
SOURCE: CoStar
- Q3 - 2023
- Q3 - 2024
- Q3 - 2025
Leasing Market Overview
MEASURING Q3 2025Santa Monica’s retail market has undergone a slow normalization phase after a period of elevated vacancy and subdued leasing activity. Average rents have moderated slightly from $5.50 to $4.47/SF/mo, suggesting a rebalancing between tenant affordability and landlord expectations. The market remains heavily influenced by tourism and local foot traffic, particularly along Third Street Promenade and the coastal corridors.
Vacant available SF has increased from roughly 300,000 to 635,000 SF, reflecting longer lease-up timelines for larger spaces. Leasing activity remains modest but consistent, averaging 10,000-20,000 SF per quarter, while quarterly deal counts (9-10) suggest stable yet cautious tenant expansion.
Santa Monica’s fundamentals remain solid in the long term, with rent pressures easing as landlords prioritize occupancy over rate growth. Expect steady recovery supported by mixed-use development, hospitality traffic, and new concepts filling smaller footprints along Ocean Avenue and Broadway.
SNAPSHOT OF LEASES SIGNED
| No. | Signed Date | Start Date | Address | SF Leased | Rent/SF/Mo | Months on Market | Leasing Rep Company |
|---|---|---|---|---|---|---|---|
| 1 | Sep-25 | Oct-25 | 1311 Montana Ave | 1750 | $8.25 | 9 Mos | Dembo Realty |
| 2 | Sep-25 | Oct-25 | 2708-2714 Wilshire Blvd | 874 | $3.50 | 3 Mos | PAR Commercial Brokerage, Inc. |
| 3 | Sep-25 | Oct-25 | 1302-1308 Pico Blvd | 1450 | $3.50 | 40 Mos | Lee & Associates - West LA |
| 4 | Sep-25 | Sep-25 | 3307-3309 Pico Blvd | 550 | $2.73 | 1 Mo | The Agency |
| 5 | Aug-25 | Sep-25 | 2217-2219 Main St | 5000 | $5.00 | 9 Mos | Zacuto Group |
| 6 | Aug-25 | Aug-25 | 13028 San Vicente Blvd | 1000 | $9.95 | 3 Mos | Industry Partners |
| 7 | Jul-25 | Jan-26 | 1120-1132 Wilshire Blvd | 1765 | $5.00 | 11 Mos | Metropolitan Pacific Commercial Real Estate |
| 8 | Jul-25 | Aug-25 | 310-312 Wilshire Blvd | 4400 | $6.00 | 8 Mos | XYZ.rent |
| 9 | Jul-25 | Aug-25 | 1301-1309 Montana Ave | 856 | $5.50 | 2 Mos | CBRE |
| 10 | Jul-25 | Aug-25 | 920-926 Wilshire Blvd | 1117 | $5.25 | 10 Mos | PAR Commercial Brokerage, Inc. |
SOURCE: CoStar