WEST HOLLYWOOD
West Hollywood, Norma Triangle, West Hollywood West, and more.
Rent Rate
Leasing Activity SF
Vacant Available SF
SOURCE: CoStar
- Q3 - 2023
- Q3 - 2024
- Q3 - 2025
Leasing Market Overview
MEASURING Q3 2025West Hollywood remains one of the tightest, most premium retail submarkets in Los Angeles, defined by high-street retail corridors and lifestyle-oriented tenants. Asking rents have stabilized around $5.32/SF/mo, maintaining the submarket’s position as a top performer countywide. Despite minor quarter-to-quarter fluctuations, rental levels remain resilient, supported by national fashion, dining, and experiential concepts competing for limited space.
Vacancy has gradually increased, now totaling just over 826,000 SF, reflecting redevelopment along Sunset and Santa Monica Boulevards as older properties reposition. Leasing activity has been moderate-averaging roughly 40,000-60,000 SF per quarter, but consistent, showcasing the submarket’s high demand and limited availability. Deal velocity (21 to 20 per year) remains stable, a testament to steady retail turnover.
West Hollywood’s fundamentals are strong: it remains landlord-favored, rent-resilient, and driven by experiential retail and luxury tenancy. Expect continued healthy rent retention with minor absorption fluctuations through 2026.
SNAPSHOT OF LEASES SIGNED
| No. | Signed Date | Start Date | Address | SF Leased | Rent/SF/Mo | Months on Market | Leasing Rep Company |
|---|---|---|---|---|---|---|---|
| 1 | Sep-25 | Oct-25 | 7950 W Sunset Blvd | 3094 | $5.50 | 67 Mos | Newmark |
| 2 | Sep-25 | Oct-25 | 638-644 N Robertson Blvd | 600 | $6.92 | 7 Mos | South Park Group, Inc. |
| 3 | Sep-25 | Oct-25 | 7611-7615 Melrose Ave | 2800 | $3.75 | 3 Mos | Spacegrab |
| 4 | Sep-25 | Oct-25 | 8380 Santa Monica Blvd | 1120 | $5.00 | 18 Mos | NAI Capital |
| 5 | Aug-25 | Nov-25 | 8235 Santa Monica Blvd | 12198 | $6.50 | 4 Mos | Susgenix Realty |
| 6 | Aug-25 | Sep-25 | 414 N La Cienega Blvd | 3070 | $1.15 | 0 Mos | South Park Group, Inc. |
| 7 | Aug-25 | Sep-25 | 8334-8336 W 3rd St | 1500 | $5.30 | 14 Mos | GD Happy Properties, INC. |
| 8 | Jul-25 | Aug-25 | 7300 W Sunset Blvd | 1050 | $2.75 | 8 Mos | The Passman Group Inc |
| 9 | Jul-25 | Aug-25 | 8314-8316 W 3rd St | 1278 | $5.08 | 11 Mos | Major Properties |
| 10 | Jul-25 | Aug-25 | 901-903 N Fairfax Ave | 700 | $5.00 | 3 Mos | NAI Capital |
SOURCE: CoStar