DOWNTOWN LOS ANGELES
Arts District, Chinatown, Civic Center, Fashion District, Financial District, Little Tokyo, Historic Downtown LA, South Park, and more.
Rent Rate (sf/mo)
Leasing Activity SF
Vacant Available SF
SOURCE: CoStar
- Q4 - 2023
- Q4 - 2024
- Q4 - 2025
Leasing Market Overview
MEASURING Q4 2025Downtown Los Angeles continues to face elevated vacancy and uneven leasing momentum following the pandemic-era disruption. While rental rates have remained relatively stable since late 2022, leasing activity has been volatile, reflecting cautious tenant demand and ongoing right-sizing by office users. Vacant available space expanded meaningfully through 2024 and 2025, reinforcing the tenant-favorable environment. Recent quarters show modest signs of stabilization, but absorption and deal volume remain below pre-pandemic norms, keeping competitive pressure on landlords.
SNAPSHOT OF LEASES SIGNED
| Signed Date | Start Date | Address | SF Leased | Rent/SF/Mo | Months on Market | Leasing Rep Company |
|---|---|---|---|---|---|---|
| Oct 2025 | Nov 2025 | 1462 S Central Ave | 1100 | $1.82 | 6 Mos | Paul Berry |
| Oct 2025 | Oct 2025 | 210 E Olympic Blvd | 1067 | $1.50 | 7 Mos | realestatela.com |
| Oct 2025 | Nov 2025 | 819 S Flower St | 3935 | $3.00 | 4 Mos | Urbanlime Real Estate |
| Oct 2025 | Nov 2025 | 347-349 S Broadway | 2500 | $3.00 | 11 Mos | illi Commercial Real Estate |
| Oct 2025 | Nov 2025 | 1800-1804 S Central Ave | 2300 | $2.60 | 4 Mos | Coldwell Banker Commercial Realty |
| Oct 2025 | Jan 2026 | 1038 S Hill St | 20741 | $2.17 | 2 Mos | Kidder Matthews |
| Nov 2025 | Dec 2025 | 1050 S Flower St | 3887 | $2.85 | 22 Mos | KWP Real Estate |
| Nov 2025 | Dec 2025 | 729 E 9th Pl | 2000 | $2.30 | 9 Mos | Lev Outdoor |
| Nov 2025 | Dec 2025 | 730 S Los Angeles St | 658 | $1.15 | 3 Mos | Major Properties |
| Dec 2025 | Jan 2026 | 1111 Wilshire Blvd | 1803 | $2.50 | 8 Mos | Avison Young |
SOURCE: CoStar