SAN FERNANDO VALLEY
Granada Hills, Lake View Terrace, Mission Hills, Pacoima, Porter Ranch, San Fernando, and Sylmar
Rent Rate (sf/mo)
Leasing Activity SF
Vacant Available SF
SOURCE: CoStar
- Q4 - 2023
- Q4 - 2024
- Q4 - 2025
Leasing Market Overview
MEASURING Q4 2025The San Fernando Valley remains one of the region’s most resilient office markets, supported by a diverse tenant base and steady suburban demand. Rental rates climbed through 2024 and remained elevated in 2025, reflecting sustained pricing power. Leasing volume has been consistent, even as vacancy increased gradually. The submarket continues to attract cost-conscious tenants seeking flexible space and long-term stability.
SNAPSHOT OF LEASES SIGNED
| No. | Signed Date | Start Date | Address | SF Leased | Rent/SF/Mo | Months on Market | Leasing Rep Company |
|---|---|---|---|---|---|---|---|
| 1 | Sep-25 | Oct-25 | 12737 Glenoaks Blvd | 760 | $2.06 | 7 Mos | illi Commercial Real Estate |
| 2 | Sep-25 | Oct-25 | 8716-8732 Sepulveda Blvd | 6000 | $2.25 | 5 Mos | Paley Commercial Real Estate, I... |
| 3 | Sep-25 | Nov-25 | 6558-6572 Van Nuys Blvd | 3600 | $1.10 | 3 Mos | Paley Commercial Real Estate, I... |
| 4 | Sep-25 | Sep-25 | 14918 Burbank Blvd | 926 | $0.72 | 6 Mos | Odanovich Realty |
| 5 | Jul-25 | Aug-25 | 12326-12334 Ventura Blvd | 975 | $4.74 | 6 Mos | illi Commercial Real Estate |
| 6 | Jul-25 | Aug-25 | 15317-15333 Parthenia St | 1000 | $2.45 | 4 Mos | A & B Property Management |
| 7 | Jul-25 | Aug-25 | 20929 Ventura Blvd | 1964 | $2.00 | 24 Mos | CBRE, Newmark |
| 8 | Jul-25 | Aug-25 | 6130 Laurel Canyon Blvd | 2330 | $2.75 | 66 Mos | Merlone Geier Management, Inc. |
| 9 | Jul-25 | Aug-25 | 17531-17539 Chatsworth St | 1000 | $2.80 | 2 Mos | Michael J Nebel |
| 10 | Jul-25 | Aug-25 | 7057-7059 Reseda Blvd | 1010 | $1.65 | 12 Mos | Gribin Properties |
SOURCE: CoStar