SAN FERNANDO VALLEY
Granada Hills, Lake View Terrace, Mission Hills, Pacoima, Porter Ranch, San Fernando, and Sylmar
Rent Rate (sf/mo)
Leasing Activity SF
Vacant Available SF
SOURCE: CoStar
- Q3 - 2022
- Q3 - 2023
- Q3 - 2024
Leasing Market Overview
MEASURING Q3 2024The San Fernando Valley’s retail market remains solid, with average rents holding at $2.91 per square foot. However, the vacancy rate has crept up to 17.9%, with total available space reaching 2.39 million square feet. This increase in availability may point to a softening in tenant demand, though leasing activity has remained stable, particularly among smaller, independent retailers looking to capitalize on competitive rates. Recent leasing activity totals reflect a strong preference for shorter-term leases. For investors, the market shows resilience in smaller retail centers, but they should be mindful of rising vacancy rates. Tenants may find favorable terms, especially for larger or less-central retail spaces.
SNAPSHOT OF LEASES SIGNED
No. | Signed Date | Start Date | Address | SF Leased | Rent/SF/Mo | Months on Market | Leasing Rep Company |
---|---|---|---|---|---|---|---|
1 | Jun-24 | Jul-24 | 14521-14539 Ventura Blvd | 1154 | 4.64 | 4 Mos | Sky Line Commercial Real Estate |
2 | Jun-24 | Jul-24 | 11101 Sherman Way | 567 | 2.47 | 0 Mos | MIG Commercial Real Estate Serv |
3 | Jun-24 | Jul-24 | 21355 Sherman Way | 930 | 4 | 15 Mos | illi Commercial Real Estate |
4 | Jun-24 | Jul-24 | 7138 Shoup Ave | 1500 | 2.85 | 1 Mo | illi Commercial Real Estate |
5 | May-24 | Oct-24 | 6315 Sepulveda Blvd | 10451 | 2.15 | 10 Mos | illi Commercial Real Estate |
6 | May-24 | Jun-24 | 12101-12117 Ventura Blvd | 2650 | 4.5 | 29 Mos | illi Commercial Real Estate |
7 | May-24 | Jun-24 | 12441-12443 1/2 Riverside Dr | 752 | 2.5 | 3 Mos | Merit Real Estate |
8 | Apr-24 | May-24 | 12733 San Fernando Rd | 1260 | 1.77 | 2 Mos | JDS INVESTMENT MANAGEMENT |
9 | Apr-24 | May-24 | 17324-17340 Ventura Blvd | 1300 | 3.85 | 6 Mos | illi Commercial Real Estate |
10 | Apr-24 | May-24 | 18551 Ventura Blvd | 3498 | 1.95 | 12 Mos | illi Commercial Real Estate |
SOURCE: CoStar