SAN FERNANDO VALLEY
Granada Hills, Lake View Terrace, Mission Hills, Pacoima, Porter Ranch, San Fernando, and Sylmar
Rent Rate (sf/mo)
Leasing Activity SF
Vacant Available SF
SOURCE: CoStar
- Q1 - 2024
- Q1 - 2025
- Q1 - 2026
Leasing Market Overview
MEASURING Q1 2026Vacancy has expanded consistently over the past two years, with available space accelerating through 2025 and reaching a new high in Q1 2026. This steady increase suggests supply is outpacing absorption. Leasing activity has remained active but uneven, with a strong spike in 2023 followed by more moderate and stable levels through 2024 and 2025. The latest quarter reflects stable leasing volume rather than a clear recovery. Deal counts have remained relatively consistent year over year, indicating continued tenant movement despite rising vacancy. Rent growth peaked in 2025 and has begun to soften slightly in early 2026, signaling increased pricing pressure. Overall, the market shows persistent supply growth with steady but insufficient leasing demand to offset rising availability.
SNAPSHOT OF LEASES SIGNED
| Signed Date | Start Date | Address | SF Leased | Rent/SF/Mo | Months on Market | Leasing Rep Company |
|---|---|---|---|---|---|---|
| Oct 2025 | Nov 2025 | 19350 Business Center Dr | 900 | $2.50 | 13 Mos | Agents of LA |
| Oct 2025 | Oct 2025 | 18606-18612 Ventura Blvd | 995 | $4.48 | - | illi Commercial Real Estate |
| Oct 2025 | Nov 2025 | 18606-18612 Ventura Blvd | 2050 | $3.63 | 11 Mos | illi Commercial Real Estate |
| Oct 2025 | Nov 2025 | 6451-6453 Van Nuys Blvd | 750 | $2.50 | 6 Mos | NAI Capital |
| Oct 2025 | Nov 2025 | 120 N Maclay Ave | 1717 | $3.00 | 29 Mos | Aszkenazy Development |
| Nov 2025 | Dec 2025 | 3575 Cahuenga Blvd | 2757 | $2.95 | 65 Mos | Lee & Associates Commercial Real Estate |
| Nov 2025 | Dec 2025 | 8414-8440 Sunland Blvd | 1200 | $2.00 | 9 Mos | Ally Commercial Real Estate |
| Nov 2025 | Dec 2025 | 7245 Foothill Blvd | 1077 | $2.65 | 5 Mos | Clint Lukens Realty |
| Dec 2025 | Dec 2025 | 12900-12908 Victory Blvd | 1650 | $4.50 | 3 Mos | CBM1 Inc |
| Dec 2025 | Jan 2026 | 14435 Sherman Way | 740 | $2.95 | 16 Mos | illi Commercial Real Estate |
SOURCE: CoStar