SANTA CLARITA VALLEY
Bridgeport, Canyon Country, Castaic, Cheyenne, Newhall, Santa Clarita Valley, Steveson Ranch, Valencia, Old Orchard, and more.
Rent Rate (sf/mo)
Leasing Activity SF
Vacant Available SF
SOURCE: CoStar
- Q3 - 2022
- Q3 - 2023
- Q3 - 2024
Leasing Market Overview
MEASURING Q3 2024Retail rents in Santa Clarita have risen steadily to $2.21 per square foot, reflecting strong tenant demand in this growing suburban market. The vacancy rate remains healthy, with 499,213 square feet available and a 9.9% vacancy rate, signaling a balanced supply-demand environment. Leasing activity in the last few quarters has been robust, particularly among mid-sized retail spaces catering to the area’s growing residential base. This submarket presents significant potential for both investors and tenants: investors can expect continued rent growth and solid returns, while tenants will benefit from moderate pricing and the availability of high-quality retail locations.
SNAPSHOT OF LEASES SIGNED
No. | Signed Date | Start Date | Address | SF Leased | Rent/SF/Mo | Months on Market | Leasing Rep Company |
---|---|---|---|---|---|---|---|
1 | Jun 2024 | Jul 2024 | 18710-18742 Soledad Canyon Rd | 3012 | $2.99 | 8 Mos | Spectrum Commercial Real Estate |
2 | Jun 2024 | Jul 2024 | 25845 Railroad Ave | 2701 | $1.50 | 184 Mos | Cornerstone Realty Advisors |
3 | Jun 2024 | Sep 2024 | 26803-26811 Seco Canyon Rd | 3831 | $2.50 | 13 Mos | Cornerstone Realty Advisors |
4 | May 2024 | Jun 2024 | 23744-23780 Newhall Ave | 1400 | 39 Mos | Lee & Associates, Lee & Associates | |
5 | May 2024 | Jun 2024 | 19317-19415 Soledad Canyon Rd | 1478 | $4.25 | 10 Mos | illi Commercial Real Estate |
6 | May 2024 | Jun 2024 | 19409-19435 Soledad Canyon Rd | 1478 | $3.75 | illi Commercial Real Estate | |
7 | Apr 2024 | May 2024 | 23120-23130 Lyons Ave | 900 | $1.75 | 7 Mos | illi Commercial Real Estate |
8 | Apr 2024 | May 2024 | 25269 The Old Rd | 3522 | $2.80 | 7 Mos | NAI Capital |
9 | Apr 2024 | Jun 2024 | 24359 Main St | 1550 | $2.00 | 11 Mos | RE/MAX of Santa Clarita |
10 | Apr 2024 | Apr 2024 | 23846-23892 Copper Hill Dr | 4500 | $3.50 | 7 Mos | NAI Capital |
SOURCE: CoStar