SANTA CLARITA VALLEY
Bridgeport, Canyon Country, Castaic, Cheyenne, Newhall, Santa Clarita Valley, Steveson Ranch, Valencia, Old Orchard, and more.
Rent Rate (sf/mo)
Leasing Activity SF
Vacant Available SF
SOURCE: CoStar
- Q3 - 2023
- Q3 - 2024
- Q3 - 2025
Leasing Market Overview
MEASURING Q3 2025Santa Clarita continues to be a balanced suburban market with stable rents and moderate leasing activity. Asking rents have remained relatively flat, oscillating between $1.97 and $2.27/SF/mo, underscoring the submarket’s affordability and appeal to regional and service-oriented tenants.
Vacancy has slowly expanded, reaching roughly 660,000 SF, although much of that reflects new product delivery rather than tenant exodus. Leasing activity has been consistent, with typical quarterly absorption between 20,000–80,000 SF, and deal volume (15-19 annually) suggesting sustained small-shop demand.
The market benefits from strong household growth and stable consumer demand. While Santa Clarita lacks the rent premiums of coastal or central LA markets, its stability and affordability make it an attractive environment for expanding tenants seeking long-term cost certainty.
SNAPSHOT OF LEASES SIGNED
| No. | Signed Date | Start Date | Address | SF Leased | Rent/SF/Mo | Months on Market | Leasing Rep Company |
|---|---|---|---|---|---|---|---|
| 1 | Sep-25 | Oct-25 | 23566 Lyons Ave | 1472 | $2.75 | 3 Mos | CBM1 Inc |
| 2 | Sep-25 | Sep-25 | 26057-26069 Bouquet Canyon Rd | 1858 | $2.00 | 6 Mos | Spectrum Commercial Real Estate |
| 3 | Sep-25 | Sep-25 | 13136 Sierra Hwy | 7380 | $1.95 | 97 Mos | SBS Development, LLC |
| 4 | Sep-25 | Aug-25 | 25810-25824 Hemingway Ave | 1678 | $1.95 | 73 Mos | EMB Properties |
| 5 | Aug-25 | Oct-25 | 19915 Golden Valley Rd | 2074 | $1.25 | 4 Mos | LEOLA Commercial |
| 6 | Aug-25 | Sep-25 | 17718 Sierra Hwy | 868 | $2.00 | 2 Mos | Aspen Management |
| 7 | Aug-25 | Sep-25 | 28048 Bouquet Canyon Rd | 1170 | $2.00 | 8 Mos | NAI Capital |
| 8 | Jul-25 | Sep-25 | 18332-19174 Soledad Canyon Rd | 1100 | $2.05 | 2 Mos | Keller Williams Realty Antelope Valley |
| 9 | Jul-25 | Aug-25 | 24480 Main St | 1179 | $3.50 | 7 Mos | NAI Capital |
| 10 | Jul-25 | Aug-25 | 25832-25860 Hemingway Ave | 1071 | $1.95 | 8 Mos | EMB Properties |
SOURCE: CoStar