SANTA CLARITA VALLEY
Bridgeport, Canyon Country, Castaic, Cheyenne, Newhall, Santa Clarita Valley, Steveson Ranch, Valencia, Old Orchard, and more.
Rent Rate
Leasing Activity SF
Vacant Available SF
SOURCE: CoStar
- DEALS LEASED 2021
- DEALS LEASED 2022
Leasing Market Overview
Comparing 2021 vs 2022Santa Clarita is one of the few markets that have reported a positive increase in leasing deals (+14.9%) and square feet (+35.5%). After such a strong year in retail, the economic downturn will catch up to Santa Clarita as CoStar data reports a steep decline in leasing activity in 2022Q4.
With no upcoming developments in the area and an increasing vacancy rate, landlords may be looking to revise their rental rates to attract retailers in their area, as rates peaked at an all-time high ($26.65/SF) in 2022Q4.
SNAPSHOT OF LEASES SIGNED
No. | Signed Date | Start Date | Address | SF Leased | Rent/SF/Mo | Months on Market | Leasing Rep Company |
---|---|---|---|---|---|---|---|
1 | Dec-22 | Jan-23 | 27637-27661 Bouquet Canyon Rd Santa Clarita | 1000 | 9 Mos | Spectrum Commercial Real Estate… | |
2 | Dec-22 | Mar-23 | 28207-28237 Newhall Ranch Rd Valencia | 11090 | 76 Mos | Spectrum Commercial Real Estate… | |
3 | Dec-22 | Jan-23 | 28207-28237 Newhall Ranch Rd Valencia | 2000 | 4 Mos | Spectrum Commercial Real Estate… | |
4 | Dec-22 | Jan-23 | 28207-28313 Newhall Ranch Rd Valencia | 1275 | 47 Mos | Spectrum Commercial Real Estate… | |
5 | Dec-22 | Jan-23 | 28251-28275 Newhall Ranch Rd Valencia | 1275 | 4 Mos | Spectrum Commercial Real Estate… | |
6 | Dec-22 | Jan-23 | 23360-23380 Valencia Blvd Valencia | 1200 | $36.00 | 15 Mos | NAI Capital |
7 | Dec-22 | Jan-23 | 23130 Lyons Ave Santa Clarita | 890 | $18.00 | 24 Mos | illi Commercial Real Estate |
8 | Nov-22 | Dec-22 | 27651 Lincoln Pl Santa Clarita | 2002 | 8 Mos | NAI Capital | |
9 | Nov-22 | Dec-22 | 27651 Lincoln Pl Santa Clarita | 1397 | 8 Mos | NAI Capital | |
10 | Nov-22 | Dec-22 | 27651 Lincoln Pl Santa Clarita | 1574 | 8 Mos | NAI Capital | |
11 | Nov-22 | Nov-22 | 28200 Bouquet Canyon Rd Santa Clarita | 600 | 9 Mos | Del Rey Urban | |
12 | Nov-22 | Dec-22 | 25636 The Old Rd Valencia | 3000 | 51 Mos | SRS Real Estate Partners | |
13 | Nov-22 | Dec-22 | 25636 The Old Rd Valencia | 3000 | 20 Mos | SRS Real Estate Partners | |
14 | Nov-22 | Dec-22 | 23566 Lyons Ave Newhall | 1100 | 10 Mos | illi Commercial Real Estate | |
15 | Oct-22 | Dec-22 | 24631 Arch St Santa Clarita | 750 | $21.00 | 6 Mos | Realty Executives Commercial |
16 | Oct-22 | Dec-22 | 18533-18569 Soledad Canyon Rd Canyon Country | 7703 | 18 Mos | NAI Capital | |
17 | Oct-22 | Nov-22 | 18533-18569 Soledad Canyon Rd Canyon Country | 1454 | 39 Mos | NAI Capital | |
18 | Oct-22 | Nov-22 | 24525 Copper Hill Dr Santa Clarita | 1890 | 23 Mos | Spectrum Commercial Real Estate… | |
19 | Oct-22 | Nov-22 | 24130-24182 Lyons Ave Newhall | 1800 | $37.20 | 25 Mos | Lion Properties, LLC |
20 | Oct-22 | Apr-23 | 23885-23889 Newhall Ranch Rd Valencia | 2982 | 2 Mos | NAI Capital |
SOURCE: CoStar