WEST HOLLYWOOD
West Hollywood, Norma Triangle, West Hollywood West, and more.
Rent Rate
Leasing Activity SF
Vacant Available SF
SOURCE: CoStar
- Q1 - 2024
- Q1 - 2025
- Q1 - 2026
Leasing Market Overview
MEASURING Q1 2026Vacancy has risen steadily over the past two years, with a pronounced increase throughout 2025 and into early 2026, indicating expanding availability. Leasing activity has remained relatively strong compared to other submarkets, though it has moderated from peak levels in 2024 and early 2025. The latest quarter shows continued activity but at a reduced pace, suggesting some cooling in tenant demand. Deal volume remains active and relatively stable, reflecting ongoing transactional engagement. Rent growth peaked in 2025 and has begun to decline, with Q1 2026 showing a noticeable pullback, signaling increased pricing pressure. Overall, the market remains active but is transitioning toward a more balanced environment as supply growth outpaces recent leasing momentum.
SNAPSHOT OF LEASES SIGNED
| Signed Date | Start Date | Address | SF Leased | Rent/SF/Mo | Months on Market | Leasing Rep Company |
|---|---|---|---|---|---|---|
| Oct 2025 | Nov 2025 | 8342-8344 W 3rd Street | 1000 | - | 6 Mos | Dembo Realty |
| Nov 2025 | Dec 2025 | 826 N La Cienega Blvd | 5000 | $6.25 | 2 Mos | CBRE |
| Nov 2025 | Dec 2025 | 8474 W 3rd Street | 1120 | $2.25 | 15 Mos | Matthews Real Estate Investment Services |
| Nov 2025 | Dec 2025 | 7550-7558 Melrose Avenue | 1650 | $3.64 | 4 Mos | NextHome Grandview |
| Nov 2025 | Dec 2025 | 636 N Robertson Blvd | 1100 | $7.50 | 9 Mos | South Park Group, Inc. |
| Nov 2025 | Dec 2025 | 8625-8673 W Sunset Blvd | 2000 | $8.00 | 3 Mos | Newmark |
| Nov 2025 | Dec 2025 | 7351-7353 Melrose Avenue | 850 | $3.00 | 0 Mos | HR Property Group |
| Nov 2025 | Jan 2026 | 8714 Santa Monica Blvd | 250 | $17.61 | 11 Mos | Ronco Investments, Inc. |
| Dec 2025 | Dec 2025 | 7450-7454 Melrose Avenue | 2200 | $2.55 | 6 Mos | Colonia Investment Co. |
| Dec 2025 | Jan 2026 | 7507-7515 W. Sunset Boulevard | 1350 | $6.25 | 8 Mos | illi Commercial Real Estate |
SOURCE: CoStar