WEST HOLLYWOOD
West Hollywood, Norma Triangle, West Hollywood West, and more.
Rent Rate
Leasing Activity SF
Vacant Available SF
SOURCE: CoStar
- DEALS LEASED 2021
- DEALS LEASED 2022
Leasing Market Overview
Comparing 2021 vs 2022West Hollywood is starting to feel the pressure of having higher than average vacancy rates (6.80% 2YAVG | 6.60% 2022Q4) for the past two years. Although still maintaining one of the highest rental rates ($63.33/SF), rates in WeHo have experienced a steep dip after their peak in 2022Q3 ($65.79/SF).
WeHo still remains one of the most high-profile retail districts in LA County. However, with 2022Q4 data reporting negative net absorptions, expected 2023Q1 negative net absorptions, and minimal upcoming construction projects, landlords may have to consider reducing rent even further to push for higher occupancy in their spaces.
SNAPSHOT OF LEASES SIGNED
No. | Signed Date | Start Date | Address | SF Leased | Rent/SF/Mo | Months on Market | Leasing Rep Company |
---|---|---|---|---|---|---|---|
1 | Dec 2022 | Jan 2023 | 1107 N Kings Rd West Hollywood | 4,000 | 54 | 26 Mos | Emser International LLC |
2 | Dec 2022 | Jan 2023 | 8420-8430 Melrose Ave West Hollywood | 2,190 | 0 | 44 Mos | Cushman & Wakefield |
3 | Dec 2022 | Jan 2023 | 8551 Melrose Ave West Hollywood | 2,600 | 240 | 9 Mos | Stafford Commercial Real Estate, |
4 | Dec 2022 | Jan 2023 | 8380 Santa Monica Blvd West Hollywood | 1,400 | 60 | 6 Mos | NAI Capital |
5 | Nov 2022 | Jan 2023 | 8505 Santa Monica Blvd West Hollywood | 8,855 | 0 | 58 Mos | Hilton & Hyland |
6 | Nov 2022 | Dec 2022 | 7604 Santa Monica Blvd West Hollywood | 805 | 60 | 1 Mo | S.J.Mulholland, Inc. |
7 | Nov 2022 | Dec 2022 | 1047-1051 Havenhurst Dr West Hollywood | 700 | 66 | 5 Mos | illi Commercial Real Estate |
8 | Nov 2022 | Dec 2022 | 638-644 N Robertson Blvd West Hollywood | 600 | 0 | 7 Mos | South Park Group, Inc. |
9 | Nov 2022 | Dec 2022 | 8444 Melrose Ave Los Angeles | 1,605 | 0 | 4 Mos | Cushman & Wakefield |
10 | Oct 2022 | Nov 2022 | 8550 Santa Monica Blvd West Hollywood | 2,425 | 108 | 8 Mos | Weatherby Realty |
11 | Oct 2022 | Nov 2022 | 616-628 N La Cienega Blvd West Hollywood | 1,133 | 0 | 1 Mo | The Nasa Group |
12 | Oct 2022 | Nov 2022 | 8969 Santa Monica Blvd West Hollywood | 3,015 | 0 | 36 Mos | CBRE |
13 | Oct 2022 | Nov 2022 | 8811-8817 Beverly Blvd Los Angeles | 2,859 | 0 | 13 Mos | The Nasa Group |
14 | Oct 2022 | Nov 2022 | 8475 Melrose Ave Los Angeles | 2,422 | 0 | 7 Mos | The Nasa Group |
15 | Oct 2022 | Nov 2022 | 638-644 N Robertson Blvd West Hollywood | 700 | 0 | 6 Mos | South Park Group, Inc. |
16 | Oct 2022 | Nov 2022 | 8469-8473 Melrose Ave West Hollywood | 2,473 | 0 | 13 Mos | The Nasa Group |
SOURCE: CoStar