WEST HOLLYWOOD
West Hollywood, Norma Triangle, West Hollywood West, and more.
Rent Rate
Leasing Activity SF
Vacant Available SF
SOURCE: CoStar
- Q1 - 2022
- Q1 - 2023
- Q1 - 2024
Leasing Market Overview
MEASURING Q1 2024SNAPSHOT OF LEASES SIGNED
No. | Signed Date | Start Date | Address | SF Leased | Rent/SF/Mo | Months on Market | Leasing Rep Company |
---|---|---|---|---|---|---|---|
1 | Mar-24 | Apr-24 | 366-372 N. La Cienega Blvd | 2,000 | 2.75 | 14 | Commercial Asset Group |
2 | Mar-24 | Apr-24 | 8065-8075 W. 3rd St | 1,697 | 5.00 | 16 | Continental Development Group |
3 | Mar-24 | Apr-24 | 7819-7829 Melrose Ave | 1,800 | 4.50 | 9 | Spacegrab |
4 | Feb-24 | Mar-24 | 8270-8278 Santa Monica Blvd | 1,890 | 4.23 | 11 | South Park Group, Inc |
5 | Feb-24 | Mar-24 | 8869-8871 Santa Monica Blvd | 1,960 | 12.76 | 7 | Newmark |
6 | Feb-24 | Mar-24 | 8755 Santa Monica Blvd | 4,969 | 6.00 | 11 | CBRE |
7 | Feb-24 | Mar-24 | 7801-7813 W. Sunset Blvd | 900 | 3.00 | 6 | Blue Jay Properties |
8 | Jan-24 | Feb-24 | 439-441 N Fairfax Ave | 2680 | 6.75 | 8 | CBRE |
9 | Jan-24 | Feb-24 | 6325-6335 Wilshire Blvd | 1346 | 3.95 | 17 | Brandon Cohan Real Estate |
10 | Jan-24 | Feb-24 | 8051-8055 Beverly Blvd | 1350 | 4.25 | 3 | NAI Capital |
SOURCE: CoStar